Description
PANDUIT DA6512B Specifications
Note | Sold in Asia Pacific, Middle East & Africa only |
Sub Brand | Net-Verse™ |
Product Type | D-Type Cabinet |
Rear Door Type | Split Perforated |
Front Door Type | Single Hinge Perforated |
Material | Steel |
Color | Black |
Overall Width (In.) | 23.62 |
Overall Width (mm) | 600 |
Overall Depth (In.) | 39.37 |
Overall Depth (mm) | 1 |
Overall Height (In.) | 83.91 |
Number of Rack Units | 45 |
Casters | Yes |
Static Load Capacity (kg) | 1.5 |
Static Load Capacity (lb) | 3.3 |
Rolling Load Capacity (kg) | 500 |
Rolling Load Capacity (lb) | 1.102 |
Finish/Coating | Powder-Coated |
Standards Met | EIA-310-E / TIA/EIA-942, RoHS Compliant, UL 2416 |
Cooling Architecture | Containment |
PANDUIT DA6512B Net-Access™ Cabinets are the first choice for data center managers and systems integrators specifying high density network, compute and storage applications that require optimal thermal management and the capacity to manage high cable densities. find it in our online shop : tokopedia
Reviews
There are no reviews yet.