Description
Panduit FLDRX08Y
50um OM3 8 Fiber Indoor Distribution Cable, Riser (OFNR), 900um Buffered Fibers. no need to ask too much, BUY NOW. give you less time termination with more confidence of use life warranty. work in perfection with us FPS-ENP.
This fiber optic provides you fastest way with plug and play system that is able to increase your network to the edge. trust us and join the future with us in Fps-Enp, make your best future cycle in an easy way to the higher level. grab the whole world with your hand
see our other product and get your exclusive promo at our Official Tokopedia. SELL!!! SELL!!!
reach the biggest benefit with us, to take a lead in every condition and grab the whole world inside your hands. trust us and make you rule the top part of your biggest achievements. Best product, Best service, the Best partner you get to make the perfect move and earn a big impact in your life.
Panduit FLDRX08Y Specifications
Cable Construction | Distribution |
Sub Brand | Opti-Core® |
Environment | Indoor |
Fiber Type | OM3 |
Number of Fibers | 8 |
Fiber Diameter (µm) | 50 |
Outer Diameter (In.) | 0.21 |
Outer Diameter (mm) | 5.4 |
Bend Radius (In.) | 2.12 |
Bend Radius (mm) | 54 |
Maximum Operating Temperature (°C) | 70 |
Maximum Operating Temperature (°F) | 158 |
Minimum Operating Temperature (°C) | -20 |
Minimum Operating Temperature (°F) | -4 |
Maximum Installation Temperature (°C) | 70 |
Maximum Installation Temperature (°F) | 158 |
Minimum Installation Temperature (°C) | -20 |
Minimum Installation Temperature (°F) | -4 |
Data Transfer Rate (Gb/s) | 10 |
Maximum Installation Tension (lb) | 148 |
Maximum Installation Tension (N) | 660 |
Resistance Properties | Flame-Resistant |
Cable Color | Aqua |
Flammability Rating | Riser |
Product Type | Distribution Cable |
Application | For Indoor use in Intra-Building Backbone and Horizontal Installations. |
Connection Type | NA |
Standards Met | RoHS Compliant; IEC 60794-2-10, UL 1666 |
Part Features | Distribution cable is used within buildings to provide high-density connectivity and ease of installation. |
Packaging Detail
UPC | 07498304799 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 10.4859 |
Std. Ctn. Qty. | 0 |
Std. Ctn. Volume (cf) | 0.0000 |
Reviews
There are no reviews yet.