Description
OptiCam® SC Simplex Connector
Panduit FSCMC6BL Pre-Polished SC Simplex OptiCam Style OM1 Connector, Electric Ivory Housing with 900um Black Boot. no need to ask too much BUY NOW.
see our other product and get your exclusive promo at our Official Tokopedia. SELL!!! SELL!!!
reach the biggest benefit with us, to take a lead in every condition and grab the whole world inside your hands. trust us and make you rule the top part of your biggest achievements. Best product, Best service, the Best partner you get to make the perfect move and earn a big impact in your life.
Panduit FSCMC6BL Specifications
Note | Intended for use in fixed installations which are outside the scope of RoHS |
Polish Type | Pre-Polished |
Fiber Type | OM1 |
Connection Type | SC |
Sub Brand | OptiCam® |
Application | Used for equipment cross-connects or interconnects in backbone, horizontal and work area applications. SC 62.5/125µm multimode simplex connector for 900µm tight-buffered fiber installation. |
Body Style | Simplex |
Color | Black |
Boot Color | Black |
Backbone Color | Natural |
Fiber Diameter (µm) | 62.5 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°F) | 108 |
Maximum Installation Temperature (°C) | 42 |
Minimum Operating Temperature (°F) | 32 |
Minimum Installation Temperature (°C) | 38 |
Minimum Installation Temperature (°F) | 100 |
Maximum Connector Insertion Loss (dB) | 0.3 |
Minimum Connector Return Loss (dB) | 20 |
Standards Met | TIA/EIA-604 FOCIS-3 compliant; exceeds TIA/EIA-568-B.3 requirements |
Product Type | SC Simplex Connector |
Packaging Detail
UPC | 07498320151 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.0038 |
Std. Ctn. Qty. | 10 |
Std. Ctn. Volume (cf) | 0.0378 |
Reviews
There are no reviews yet.