Description
OptiCam® SC Simplex Connector
Panduit FSCMCXAQ The SC 50/125µm OM3/OM4 multimode simplex connector in aqua is designed for 900-micron tight-buffered fiber installations. It is intended for use in fixed installations that are outside the scope of the RoHS directive.
Fresnel reflection occurs as light is reflected from the cleaved or polished end of a fiber because of the difference of refractive indices of air and glass. The optical gel acts as a matching medium between the two cleaved or polished ends of the fiber minimizing the reflections and therefore minimizing the loss.
see our other product and get your exclusive promo at our Official Tokopedia. SELL!!! SELL!!!
reach the biggest benefit with us, to take a lead in every condition and grab the whole world inside your hands. trust us and make you rule the top part of your biggest achievements. Best product, Best service, the Best partner you get to make the perfect move and earn a big impact in your life.
Panduit FSCMCXAQ Specifications
Note | Intended for use in fixed installations which are outside the scope of RoHS |
Polish Type | Pre-Polished |
Fiber Type | OM3/OM4/OM5 |
Connection Type | SC |
Sub Brand | OptiCam® |
Application | Used for equipment cross-connects or interconnects in backbone, horizontal and work area applications. SC OptiCam ® 10Gig ™ 50/125μm OM3/OM4 Multimode Simplex Fiber Optic Connector for 900μm tight-buffered fiber installation. |
Body Style | Simplex |
Color | Aqua |
Boot Color | Aqua |
Backbone Color | Natural |
Fiber Diameter (µm) | 50 |
Maximum Operating Temperature (°C) | 60 |
Maximum Operating Temperature (°F) | 140 |
Maximum Installation Temperature (°F) | 108 |
Maximum Installation Temperature (°C) | 42 |
Minimum Operating Temperature (°F) | 32 |
Minimum Installation Temperature (°C) | 38 |
Minimum Installation Temperature (°F) | 100 |
Maximum Connector Insertion Loss (dB) | 0.3 |
Minimum Connector Return Loss (dB) | 26 |
Standards Met | TIA/EIA-604 FOCIS-3 compliant; exceeds TIA/EIA-568-D.3 requirements |
Product Type | SC Simplex Connector |
Packaging Detail
UPC | 07498321457 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 0.0038 |
Std. Ctn. Qty. | 10 |
Std. Ctn. Volume (cf) | 0.0378 |
Reviews
There are no reviews yet.